Item Reference
PowerStep Insoles
ProTech Insoles
A referral code from your doctor is required to view and purchase ProTech. Click here to learn more.
PowerStep Sizing Chart Reference
All sizing is based on US shoe sizes:
| Sizing - Full Length Insoles |
| (ASM) Men's 3-3.5 | Women's 5-5.5 |
| (A) Men's 4-4.5 | Women's 6-6.5 |
| (B) Men's 5-5.5 | Women's 7-7.5 |
| (C) Men's 6-6.5 | Women's 8-8.5 |
| (D) Men's 7-7.5 | Women's 9-9.5 |
| (E) Men's 8-8.5 | Women's 10-10.5 |
| (F) Men's 9-9.5 | Women's 11-11.5 |
| (G) Men's 10-10.5 | Women's 12 |
| (H) Men's 11-11.5 |
| (I/J) Men's 12-13 |
| (K) Men's 14-15 |
|
(L) Men's 16+ |
| Sizing - Heat Moldable Full Length Insoles |
| (A) Women's 4.5-5 |
| (B) Women's 5.5-6 |
| (C) Women's 6.5-7 |
| (D) Men's 6-6.5 | Women's 7.5-8 |
| (E) Men's 7-7.5 | Women's 8.5-9 |
| (F) Men's 8-8.5 | Women's 9.5-10 |
| (G) Men's 9-9.5 | Women's 10.5-11 |
| (H) Men's 10-10.5 | Women's 11.5-12 |
| (I) Men's 11-11.5 | Women's 12.5 |
| (J) Men's 12-12.5 |
| (K) Men's 13-13.5 |
| Sizing - CustomPost Full Length Insoles |
| (ASM) Men's 4-4.5 | Women's 6-6.5 |
| (A) Men's 5-6.5 | Women's 7-8.5 |
| (B) Men's 7-8.5 | Women's 9-10.5 |
| (C) Men's 9-9.5 | Women's 11-11.5 |
| (D) Men's 10-10.5 | Women's 12 |
| (E) Men's 11-11.5 |
| (F) Men's 12-13.5 |
| (G) Men's 14-15 |
| Sizing - Bridge Full Length Insoles |
| (A) Men's 4-5.5 | Women's 5-6.5 |
| (B) Men's 6-7.5 | Women's 7-8.5 |
| (C) Men's 8-9.5 | Women's 9-10.5 |
| (D) Men's 10-11.5 | Women's 11-12.5 |
| (E) Men's 12-13.5 | Women's 13-14.5 |
| Sizing - ComfortLast Full Length Insoles |
| (1) Men's 3-4.5 | Women's 5-6.5 |
| (2) Men's 5-6.5 | Women's 7-8.5 |
| (3) Men's 7-8.5 | Women's 9-10.5 |
| (4) Men's 9-10.5 | Women's 11-12 |
| (5) Men's 11-12.5 |
| (6) Men's 13-14.5 |
| Sizing - Children's Full Length Insoles |
| Toddler 11.5 |
| Toddler 12 |
| Toddler 13 |
| Youth 1 |
| Youth 2 |
| Youth 3 |
| Youth 4 |
| Youth 5 |
| Youth 6 |
| Sizing - 3/4 Insoles |
| (ASM) Men's 4-4.5 | Women's 6-6.5 |
| (A) Men's 5-6.5 | Women's 7-8.5 |
| (B) Men's 7-8.5 | Women's 9-10.5 |
| (C) Men's 9-9.5 | Women's 11-11.5 |
| (D) Men's 10-10.5 | Women's 12 |
| (E) Men's 11-11.5 |
| (F) Men's 12-13.5 |
| Sizing - SlenderFit 3/4 Insoles |
| (XS) Women's 5-6 |
| (SM) Women's 6.5-7.5 |
| (MD) Women's 8-9 |
| (LG) Women's 9.5-10.5 |
| Sizing - Children's 3/4 Insoles |
| (KB) Toddler 8.5-9.5 |
| (KC) Toddler 10-11 |
| (KD) Toddler 11.5-12.5 |
| (KE) Toddler 13 | Youth 1 |
| (KF) Youth 1.5-2.5 |
| (KG) Youth 3-4 |